| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Hurley | 20 | 5 | 5 | 25.0 | 190.0 | 158.0 | 510.0 | 0 |
2 | 9 | Fotheringham | 16 | 6 | 8 | 25.0 | 128.0 | 158.0 | 489.0 | 0 |
3 | 6 | Thompson | 17 | 4 | 9 | 51.0 | 126.0 | 166.0 | 488.0 | 0 |
| 4 | 1 | Davis | 14 | 7 | 9 | -4.0 | 89.0 | 149.0 | 479.0 | 0 |
| 5 | 10 | Krishan | 9 | 6 | 15 | -34.0 | -5.0 | 140.0 | 451.0 | 0 |
| 6 | 3 | Brennan | 14 | 3 | 13 | 31.0 | -2.0 | 159.0 | 447.0 | 0 |
| 7 | 7 | Bayliss | 13 | 5 | 12 | -9.0 | -8.0 | 146.0 | 447.0 | 0 |
| 8 | 4 | Taylor | 12 | 3 | 15 | -36.0 | -45.0 | 139.0 | 433.0 | 0 |
| 9 | 11 | Kershaw | 11 | 3 | 16 | 35.0 | -105.0 | 160.0 | 416.0 | 0 |
| 10 | 5 | Cregan | 7 | 5 | 18 | -38.0 | -156.0 | 139.0 | 403.0 | 0 |
| 11 | 2 | Robertson | 8 | 1 | 21 | -46.0 | -212.0 | 136.0 | 387.0 | 0 |
NOTE: