| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Martin | 6 | 0 | 1 | 7.0 | 201.0 | 121.0 | 16.0 | 137.0 | 1.98 |
2 | 7 | Bolt | 5 | 1 | 1 | -2.0 | 118.0 | 120.0 | 15.0 | 135.0 | 1.82 |
3 | 9 | Beckett | 5 | 0 | 2 | 52.0 | 115.0 | 102.0 | 25.0 | 127.0 | 1.65 |
| 4 | 1 | Dean | 4 | 0 | 3 | -7.0 | 92.0 | 112.0 | 14.0 | 126.0 | 1.32 |
| 5 | 32 | Gray | 4 | 2 | 1 | 2.0 | 88.0 | 111.0 | 15.0 | 126.0 | 1.66 |
| 6 | 19 | Hirschhorn | 4 | 0 | 3 | 29.0 | 73.0 | 99.0 | 22.0 | 121.0 | 1.32 |
| 7 | 8 | Houlton | 4 | 1 | 2 | 32.0 | 55.0 | 96.0 | 23.0 | 119.0 | 1.49 |
| 8 | 21 | Mundell | 5 | 1 | 1 | 23.0 | 50.0 | 97.0 | 21.0 | 118.0 | 1.82 |
| 8 | 4 | Campbell | 4 | 1 | 2 | 32.0 | 50.0 | 95.0 | 23.0 | 118.0 | 1.49 |
| 10 | 24 | Ngan | 3 | 2 | 2 | 18.0 | 59.0 | 95.0 | 19.0 | 114.0 | 1.33 |
| 11 | 12 | Herring | 4 | 1 | 2 | 28.0 | 16.0 | 91.0 | 22.0 | 113.0 | 1.49 |
| 12 | 23 | Thorpe | 4 | 0 | 3 | -52.0 | 25.0 | 109.0 | 3.0 | 112.0 | 1.32 |
| 13 | 3 | Wells | 4 | 0 | 3 | -23.0 | 27.0 | 101.0 | 9.0 | 110.0 | 1.32 |
| 14 | 25 | Jenner | 4 | 2 | 1 | 14.0 | 11.0 | 89.0 | 18.0 | 107.0 | 1.66 |
| 15 | 16 | McMurray | 3 | 1 | 3 | -29.0 | 0 | 97.0 | 8.0 | 105.0 | 1.16 |
| 16 | 27 | Fowler | 4 | 0 | 3 | -32.0 | -1.0 | 96.0 | 7.0 | 103.0 | 1.32 |
| 17 | 10 | Shorter | 3 | 0 | 4 | -18.0 | -13.0 | 92.0 | 11.0 | 103.0 | 0.99 |
| 18 | 20 | Blewitt | 3 | 0 | 4 | 42.0 | -17.0 | 76.0 | 25.0 | 101.0 | 0.99 |
| 19 | 11 | Wallace | 3 | 1 | 3 | -32.0 | -24.0 | 93.0 | 7.0 | 100.0 | 1.16 |
| 20 | 15 | Odonohue | 3 | 0 | 4 | 12.0 | -27.0 | 81.0 | 18.0 | 99.0 | 0.99 |
| 21 | 18 | Piddington | 3 | 0 | 4 | 22.0 | -22.0 | 78.0 | 20.0 | 98.0 | 0.99 |
| 22 | 28 | Foster | 2 | 0 | 5 | -14.0 | -29.0 | 86.0 | 12.0 | 98.0 | 0.66 |
| 23 | 13 | Donnan | 3 | 1 | 3 | 8.0 | -46.0 | 77.0 | 17.0 | 94.0 | 1.16 |
| 24 | 14 | Featherstone | 2 | 0 | 5 | -28.0 | -48.0 | 85.0 | 8.0 | 93.0 | 0.66 |
| 25 | 17 | Stone | 2 | 1 | 4 | -12.0 | -61.0 | 79.0 | 12.0 | 91.0 | 0.83 |
| 26 | 5 | Williams | 2 | 1 | 4 | -8.0 | -41.0 | 77.0 | 13.0 | 90.0 | 0.83 |
| 27 | 26 | Murray | 2 | 1 | 4 | -22.0 | -73.0 | 78.0 | 10.0 | 88.0 | 0.83 |
| 28 | 22 | Starr-Nolan | 2 | 1 | 4 | 15.0 | -81.0 | 68.0 | 19.0 | 87.0 | 0.83 |
| 29 | 31 | Lazar | 2 | 1 | 4 | 12.0 | -70.0 | 65.0 | 18.0 | 83.0 | 0.83 |
| 30 | 6 | McPaul | 1 | 1 | 5 | -42.0 | -109.0 | 72.0 | 5.0 | 77.0 | 0.50 |
| 31 | 29 | Manning | 0 | 0 | 7 | -12.0 | -158.0 | 55.0 | 12.0 | 67.0 | 0 |
| 32 | 30 | Shallvey | 2 | 0 | 5 | -15.0 | -160.0 | 56.0 | 11.0 | 67.0 | 0.66 |
NOTE: