| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Thorpe | 4 | 0 | 1 | 15.0 | 95.0 | 79.0 | 19.0 | 98.0 | 1.68 |
2 | 2 | Martin | 4 | 0 | 1 | -15.0 | 122.0 | 85.0 | 11.0 | 96.0 | 1.68 |
3 | 8 | Houlton | 3 | 1 | 1 | 37.0 | 95.0 | 72.0 | 24.0 | 96.0 | 1.47 |
| 4 | 7 | Bolt | 4 | 0 | 1 | 19.0 | 84.0 | 76.0 | 20.0 | 96.0 | 1.68 |
| 5 | 1 | Dean | 3 | 0 | 2 | 45.0 | 81.0 | 68.0 | 25.0 | 93.0 | 1.26 |
| 6 | 27 | Fowler | 4 | 0 | 1 | 9.0 | 67.0 | 73.0 | 17.0 | 90.0 | 1.68 |
| 7 | 32 | Gray | 3 | 1 | 1 | 32.0 | 58.0 | 66.0 | 23.0 | 89.0 | 1.47 |
| 8 | 24 | Ngan | 2 | 2 | 1 | 37.0 | 69.0 | 63.0 | 24.0 | 87.0 | 1.26 |
| 9 | 3 | Wells | 4 | 0 | 1 | -19.0 | 53.0 | 77.0 | 10.0 | 87.0 | 1.68 |
| 10 | 19 | Hirschhorn | 2 | 0 | 3 | -9.0 | 37.0 | 70.0 | 13.0 | 83.0 | 0.84 |
| 11 | 16 | McMurray | 2 | 1 | 2 | 28.0 | 26.0 | 59.0 | 22.0 | 81.0 | 1.05 |
| 12 | 10 | Shorter | 3 | 0 | 2 | 9.0 | 12.0 | 61.0 | 17.0 | 78.0 | 1.26 |
| 13 | 21 | Mundell | 3 | 1 | 1 | -32.0 | 7.0 | 70.0 | 7.0 | 77.0 | 1.47 |
| 13 | 17 | Stone | 2 | 1 | 2 | 33.0 | 7.0 | 54.0 | 23.0 | 77.0 | 1.05 |
| 13 | 9 | Beckett | 3 | 0 | 2 | 20.0 | 7.0 | 57.0 | 20.0 | 77.0 | 1.26 |
| 16 | 14 | Featherstone | 2 | 0 | 3 | 36.0 | -1.0 | 51.0 | 24.0 | 75.0 | 0.84 |
| 17 | 11 | Wallace | 2 | 1 | 2 | -37.0 | -11.0 | 67.0 | 6.0 | 73.0 | 1.05 |
| 18 | 5 | Williams | 2 | 1 | 2 | -45.0 | 2.0 | 67.0 | 4.0 | 71.0 | 1.05 |
| 19 | 4 | Campbell | 2 | 1 | 2 | -37.0 | -17.0 | 65.0 | 6.0 | 71.0 | 1.05 |
| 20 | 15 | Odonohue | 2 | 0 | 3 | -9.0 | -19.0 | 58.0 | 13.0 | 71.0 | 0.84 |
| 21 | 25 | Jenner | 2 | 2 | 1 | 7.0 | -18.0 | 54.0 | 16.0 | 70.0 | 1.26 |
| 22 | 12 | Herring | 2 | 1 | 2 | -7.0 | -43.0 | 54.0 | 14.0 | 68.0 | 1.05 |
| 23 | 18 | Piddington | 2 | 0 | 3 | 25.0 | -29.0 | 46.0 | 21.0 | 67.0 | 0.84 |
| 24 | 6 | McPaul | 1 | 1 | 3 | -20.0 | -36.0 | 55.0 | 10.0 | 65.0 | 0.63 |
| 25 | 28 | Foster | 1 | 0 | 4 | -28.0 | -39.0 | 57.0 | 8.0 | 65.0 | 0.42 |
| 26 | 22 | Starr-Nolan | 1 | 1 | 3 | -2.0 | -72.0 | 44.0 | 15.0 | 59.0 | 0.63 |
| 27 | 26 | Murray | 1 | 1 | 3 | -33.0 | -74.0 | 50.0 | 7.0 | 57.0 | 0.63 |
| 28 | 31 | Lazar | 1 | 1 | 3 | 2.0 | -59.0 | 41.0 | 15.0 | 56.0 | 0.63 |
| 29 | 13 | Donnan | 1 | 1 | 3 | -25.0 | -81.0 | 46.0 | 9.0 | 55.0 | 0.63 |
| 30 | 20 | Blewitt | 1 | 0 | 4 | -36.0 | -92.0 | 47.0 | 6.0 | 53.0 | 0.42 |
| 31 | 29 | Manning | 0 | 0 | 5 | -25.0 | -113.0 | 39.0 | 9.0 | 48.0 | 0 |
| 32 | 30 | Shallvey | 2 | 0 | 3 | 25.0 | -118.0 | 27.0 | 21.0 | 48.0 | 0.84 |
NOTE: