| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Martin | 4 | 0 | 0 | 6.0 | 137.0 | 69.0 | 16.0 | 85.0 | 1.68 |
2 | 23 | Thorpe | 3 | 0 | 1 | 35.0 | 80.0 | 55.0 | 24.0 | 79.0 | 1.26 |
3 | 3 | Wells | 4 | 0 | 0 | 18.0 | 72.0 | 58.0 | 19.0 | 77.0 | 1.68 |
| 4 | 7 | Bolt | 3 | 0 | 1 | -6.0 | 65.0 | 62.0 | 14.0 | 76.0 | 1.26 |
| 5 | 27 | Fowler | 3 | 0 | 1 | 32.0 | 58.0 | 50.0 | 23.0 | 73.0 | 1.26 |
| 6 | 19 | Hirschhorn | 2 | 0 | 2 | 49.0 | 46.0 | 45.0 | 25.0 | 70.0 | 0.84 |
| 7 | 21 | Mundell | 3 | 1 | 0 | 4.0 | 39.0 | 54.0 | 16.0 | 70.0 | 1.47 |
| 8 | 32 | Gray | 3 | 0 | 1 | 10.0 | 36.0 | 51.0 | 17.0 | 68.0 | 1.26 |
| 8 | 1 | Dean | 2 | 0 | 2 | -4.0 | 36.0 | 54.0 | 14.0 | 68.0 | 0.84 |
| 10 | 5 | Williams | 2 | 1 | 1 | -18.0 | 47.0 | 56.0 | 11.0 | 67.0 | 1.05 |
| 11 | 8 | Houlton | 1 | 1 | 2 | 49.0 | 36.0 | 42.0 | 25.0 | 67.0 | 0.63 |
| 12 | 4 | Campbell | 2 | 1 | 1 | -1.0 | 20.0 | 50.0 | 15.0 | 65.0 | 1.05 |
| 13 | 11 | Wallace | 2 | 0 | 2 | -10.0 | 16.0 | 52.0 | 13.0 | 65.0 | 0.84 |
| 14 | 24 | Ngan | 1 | 2 | 1 | 1.0 | 32.0 | 48.0 | 15.0 | 63.0 | 0.84 |
| 15 | 15 | Odonohue | 3 | 0 | 1 | 4.0 | 12.0 | 47.0 | 16.0 | 63.0 | 1.26 |
| 16 | 10 | Shorter | 2 | 0 | 2 | -35.0 | 3.0 | 55.0 | 6.0 | 61.0 | 0.84 |
| 17 | 16 | McMurray | 1 | 1 | 2 | 13.0 | -2.0 | 41.0 | 18.0 | 59.0 | 0.63 |
| 18 | 28 | Foster | 1 | 0 | 3 | -4.0 | -11.0 | 43.0 | 14.0 | 57.0 | 0.42 |
| 19 | 9 | Beckett | 2 | 0 | 2 | -32.0 | -13.0 | 50.0 | 7.0 | 57.0 | 0.84 |
| 20 | 6 | McPaul | 1 | 1 | 2 | 33.0 | -16.0 | 32.0 | 23.0 | 55.0 | 0.63 |
| 21 | 25 | Jenner | 1 | 2 | 1 | 1.0 | -25.0 | 39.0 | 15.0 | 54.0 | 0.84 |
| 22 | 17 | Stone | 1 | 1 | 2 | -1.0 | -26.0 | 39.0 | 15.0 | 54.0 | 0.63 |
| 23 | 12 | Herring | 2 | 1 | 1 | -1.0 | -36.0 | 39.0 | 15.0 | 54.0 | 1.05 |
| 24 | 14 | Featherstone | 1 | 0 | 3 | -13.0 | -37.0 | 39.0 | 12.0 | 51.0 | 0.42 |
| 25 | 26 | Murray | 1 | 1 | 2 | 1.0 | -41.0 | 35.0 | 15.0 | 50.0 | 0.63 |
| 26 | 20 | Blewitt | 1 | 0 | 3 | 12.0 | -56.0 | 29.0 | 18.0 | 47.0 | 0.42 |
| 27 | 18 | Piddington | 1 | 0 | 3 | -49.0 | -54.0 | 43.0 | 3.0 | 46.0 | 0.42 |
| 28 | 13 | Donnan | 1 | 1 | 2 | -49.0 | -56.0 | 43.0 | 3.0 | 46.0 | 0.63 |
| 29 | 22 | Starr-Nolan | 1 | 0 | 3 | -12.0 | -70.0 | 32.0 | 12.0 | 44.0 | 0.42 |
| 30 | 31 | Lazar | 1 | 0 | 3 | 58.0 | -61.0 | 16.0 | 25.0 | 41.0 | 0.42 |
| 31 | 29 | Manning | 0 | 0 | 4 | -33.0 | -88.0 | 32.0 | 7.0 | 39.0 | 0 |
| 32 | 30 | Shallvey | 1 | 0 | 3 | -58.0 | -143.0 | 25.0 | 2.0 | 27.0 | 0.42 |
NOTE: