| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Martin | 3 | 0 | 0 | 42.0 | 131.0 | 44.0 | 25.0 | 69.0 | 1.26 |
2 | 7 | Bolt | 3 | 0 | 0 | 21.0 | 71.0 | 42.0 | 20.0 | 62.0 | 1.26 |
3 | 3 | Wells | 3 | 0 | 0 | 21.0 | 54.0 | 38.0 | 20.0 | 58.0 | 1.26 |
| 4 | 5 | Williams | 2 | 1 | 0 | 62.0 | 65.0 | 31.0 | 25.0 | 56.0 | 1.05 |
| 5 | 23 | Thorpe | 2 | 0 | 1 | 22.0 | 45.0 | 35.0 | 20.0 | 55.0 | 0.84 |
| 6 | 10 | Shorter | 2 | 0 | 1 | 32.0 | 38.0 | 32.0 | 23.0 | 55.0 | 0.84 |
| 7 | 1 | Dean | 2 | 0 | 1 | -21.0 | 40.0 | 44.0 | 10.0 | 54.0 | 0.84 |
| 8 | 21 | Mundell | 2 | 1 | 0 | 8.0 | 35.0 | 37.0 | 17.0 | 54.0 | 1.05 |
| 9 | 11 | Wallace | 2 | 0 | 1 | 13.0 | 26.0 | 34.0 | 18.0 | 52.0 | 0.84 |
| 10 | 32 | Gray | 2 | 0 | 1 | -21.0 | 26.0 | 41.0 | 10.0 | 51.0 | 0.84 |
| 11 | 27 | Fowler | 2 | 0 | 1 | 42.0 | 26.0 | 25.0 | 25.0 | 50.0 | 0.84 |
| 12 | 4 | Campbell | 2 | 0 | 1 | -8.0 | 21.0 | 37.0 | 13.0 | 50.0 | 0.84 |
| 13 | 9 | Beckett | 2 | 0 | 1 | -42.0 | 19.0 | 45.0 | 5.0 | 50.0 | 0.84 |
| 14 | 24 | Ngan | 1 | 1 | 1 | 56.0 | 31.0 | 23.0 | 25.0 | 48.0 | 0.63 |
| 15 | 15 | Odonohue | 2 | 0 | 1 | 8.0 | 8.0 | 30.0 | 17.0 | 47.0 | 0.84 |
| 16 | 19 | Hirschhorn | 1 | 0 | 2 | -22.0 | -3.0 | 35.0 | 10.0 | 45.0 | 0.42 |
| 17 | 18 | Piddington | 1 | 0 | 2 | 46.0 | -5.0 | 18.0 | 25.0 | 43.0 | 0.42 |
| 18 | 28 | Foster | 1 | 0 | 2 | -13.0 | -7.0 | 31.0 | 12.0 | 43.0 | 0.42 |
| 18 | 13 | Donnan | 1 | 1 | 1 | -1.0 | -7.0 | 28.0 | 15.0 | 43.0 | 0.63 |
| 20 | 8 | Houlton | 0 | 1 | 2 | -8.0 | -13.0 | 29.0 | 13.0 | 42.0 | 0.21 |
| 21 | 16 | McMurray | 0 | 1 | 2 | 1.0 | -15.0 | 26.0 | 15.0 | 41.0 | 0.21 |
| 22 | 14 | Featherstone | 1 | 0 | 2 | -32.0 | -24.0 | 32.0 | 7.0 | 39.0 | 0.42 |
| 23 | 17 | Stone | 1 | 0 | 2 | 15.0 | -25.0 | 20.0 | 19.0 | 39.0 | 0.42 |
| 24 | 25 | Jenner | 1 | 1 | 1 | 5.0 | -26.0 | 23.0 | 16.0 | 39.0 | 0.63 |
| 25 | 12 | Herring | 2 | 0 | 1 | 9.0 | -35.0 | 22.0 | 17.0 | 39.0 | 0.84 |
| 26 | 26 | Murray | 1 | 0 | 2 | -5.0 | -42.0 | 21.0 | 14.0 | 35.0 | 0.42 |
| 27 | 6 | McPaul | 0 | 1 | 2 | -15.0 | -49.0 | 21.0 | 11.0 | 32.0 | 0.21 |
| 28 | 29 | Manning | 0 | 0 | 3 | -9.0 | -55.0 | 19.0 | 13.0 | 32.0 | 0 |
| 29 | 22 | Starr-Nolan | 1 | 0 | 2 | -62.0 | -58.0 | 31.0 | 1.0 | 32.0 | 0.42 |
| 30 | 20 | Blewitt | 0 | 0 | 3 | -42.0 | -68.0 | 24.0 | 5.0 | 29.0 | 0 |
| 31 | 30 | Shallvey | 1 | 0 | 2 | -56.0 | -85.0 | 23.0 | 2.0 | 25.0 | 0.42 |
| 32 | 31 | Lazar | 0 | 0 | 3 | -46.0 | -119.0 | 12.0 | 4.0 | 16.0 | 0 |
NOTE: