| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | RITTER | 2 | 0 | 0 | 39.0 | 87.0 | 25.0 | 25.0 | 50.0 | 1.00 |
2 | 2 | MORRISON | 2 | 0 | 0 | 44.0 | 82.0 | 24.0 | 25.0 | 49.0 | 1.00 |
3 | 19 | LANE | 2 | 0 | 0 | 36.0 | 73.0 | 24.0 | 24.0 | 48.0 | 1.00 |
| 4 | 1 | OTVOSI | 2 | 0 | 0 | 27.0 | 71.0 | 25.0 | 22.0 | 47.0 | 1.00 |
| 5 | 31 | MORRISON | 2 | 0 | 0 | 77.0 | 93.0 | 19.0 | 25.0 | 44.0 | 1.00 |
| 6 | 7 | HEGEDUS | 2 | 0 | 0 | 46.0 | 61.0 | 19.0 | 25.0 | 44.0 | 1.00 |
| 7 | 13 | WESTON | 2 | 0 | 0 | 28.0 | 47.0 | 20.0 | 22.0 | 42.0 | 1.00 |
| 8 | 3 | PEAKE | 2 | 0 | 0 | 69.0 | 72.0 | 16.0 | 25.0 | 41.0 | 1.00 |
| 9 | 15 | SQUIRRELL | 2 | 0 | 0 | 10.0 | 46.0 | 24.0 | 17.0 | 41.0 | 1.00 |
| 10 | 18 | JAKES | 2 | 0 | 0 | 13.0 | 45.0 | 23.0 | 18.0 | 41.0 | 1.00 |
| 11 | 8 | POWELL | 1 | 1 | 0 | -1.0 | 57.0 | 25.0 | 15.0 | 40.0 | 0.75 |
| 12 | 27 | FARTHING | 1 | 1 | 0 | 56.0 | 56.0 | 15.0 | 25.0 | 40.0 | 0.75 |
| 13 | 25 | MUNDELL | 1 | 1 | 0 | 1.0 | 43.0 | 25.0 | 15.0 | 40.0 | 0.75 |
| 14 | 22 | MOLLOY | 1 | 0 | 1 | 53.0 | 49.0 | 14.0 | 25.0 | 39.0 | 0.50 |
| 15 | 48 | HOUGHTON | 1 | 0 | 1 | 59.0 | 50.0 | 13.0 | 25.0 | 38.0 | 0.50 |
| 16 | 61 | EDELSTEIN | 2 | 0 | 0 | 9.0 | 34.0 | 21.0 | 17.0 | 38.0 | 1.00 |
| 17 | 70 | SCERRI | 2 | 0 | 0 | 5.0 | 33.0 | 22.0 | 16.0 | 38.0 | 1.00 |
| 17 | 33 | GRANT | 2 | 0 | 0 | 10.0 | 33.0 | 21.0 | 17.0 | 38.0 | 1.00 |
| 19 | 11 | MILLER | 1 | 0 | 1 | -10.0 | 24.0 | 23.0 | 13.0 | 36.0 | 0.50 |
| 19 | 4 | EBERY | 2 | 0 | 0 | 16.0 | 24.0 | 17.0 | 19.0 | 36.0 | 1.00 |
| 21 | 68 | RIDDELL | 1 | 0 | 1 | -5.0 | 22.0 | 22.0 | 14.0 | 36.0 | 0.50 |
| 22 | 65 | RAAM | 1 | 1 | 0 | 21.0 | 21.0 | 15.0 | 20.0 | 35.0 | 0.75 |
| 23 | 51 | KING | 1 | 0 | 1 | 39.0 | 20.0 | 10.0 | 25.0 | 35.0 | 0.50 |
| 24 | 72 | HUGGAN | 1 | 0 | 1 | 48.0 | 25.0 | 9.0 | 25.0 | 34.0 | 0.50 |
| 25 | 59 | GAL | 2 | 0 | 0 | 12.0 | 17.0 | 16.0 | 18.0 | 34.0 | 1.00 |
| 26 | 47 | COOPER | 2 | 0 | 0 | 4.0 | 16.0 | 18.0 | 16.0 | 34.0 | 1.00 |
| 26 | 36 | DREYER | 1 | 0 | 1 | -13.0 | 16.0 | 22.0 | 12.0 | 34.0 | 0.50 |
| 26 | 29 | GRIFFITHS | 1 | 0 | 1 | -9.0 | 16.0 | 21.0 | 13.0 | 34.0 | 0.50 |
| 29 | 34 | HARRIS | 1 | 0 | 1 | -10.0 | 13.0 | 21.0 | 13.0 | 34.0 | 0.50 |
| 30 | 5 | WATTS | 1 | 0 | 1 | -27.0 | 17.0 | 25.0 | 8.0 | 33.0 | 0.50 |
| 31 | 14 | QUITTNER | 2 | 0 | 0 | 6.0 | 15.0 | 17.0 | 16.0 | 33.0 | 1.00 |
| 32 | 45 | GLASSON | 1 | 0 | 1 | 23.0 | 8.0 | 11.0 | 21.0 | 32.0 | 0.50 |
| 32 | 20 | SCHWABEGGER | 1 | 0 | 1 | -4.0 | 8.0 | 18.0 | 14.0 | 32.0 | 0.50 |
| 34 | 10 | ADAMS | 1 | 0 | 1 | -6.0 | 3.0 | 17.0 | 14.0 | 31.0 | 0.50 |
| 35 | 6 | RICHMAN | 1 | 0 | 1 | -39.0 | 7.0 | 25.0 | 5.0 | 30.0 | 0.50 |
| 36 | 26 | MAYERS | 1 | 0 | 1 | -36.0 | 2.0 | 24.0 | 6.0 | 30.0 | 0.50 |
| 37 | 63 | MELDRUM | 1 | 0 | 1 | 43.0 | 1.0 | 5.0 | 25.0 | 30.0 | 0.50 |
| 37 | 9 | ADAMS | 1 | 0 | 1 | 13.0 | 1.0 | 12.0 | 18.0 | 30.0 | 0.50 |
| 39 | 12 | SMEE | 1 | 0 | 1 | 4.0 | -1.0 | 14.0 | 16.0 | 30.0 | 0.50 |
| 40 | 23 | STRONG | 1 | 0 | 1 | 23.0 | -2.0 | 9.0 | 21.0 | 30.0 | 0.50 |
| 41 | 35 | TALBOT | 1 | 0 | 1 | -44.0 | 0 | 25.0 | 4.0 | 29.0 | 0.50 |
| 42 | 53 | PUGH | 1 | 0 | 1 | 32.0 | -4.0 | 6.0 | 23.0 | 29.0 | 0.50 |
| 43 | 16 | MALUISH | 0 | 1 | 1 | -2.0 | -9.0 | 14.0 | 15.0 | 29.0 | 0.25 |
| 44 | 76 | MCGREGOR | 1 | 0 | 1 | -28.0 | -6.0 | 20.0 | 8.0 | 28.0 | 0.50 |
| 44 | 42 | WILLIAMS | 0 | 1 | 1 | 2.0 | -6.0 | 13.0 | 15.0 | 28.0 | 0.25 |
| 46 | 50 | WELLS | 1 | 0 | 1 | -12.0 | -7.0 | 16.0 | 12.0 | 28.0 | 0.50 |
| 47 | 21 | RICHMAN | 0 | 0 | 2 | -4.0 | -9.0 | 14.0 | 14.0 | 28.0 | 0 |
| 48 | 64 | PALMER | 1 | 0 | 1 | 27.0 | -11.0 | 6.0 | 22.0 | 28.0 | 0.50 |
| 49 | 54 | WHIDDON | 1 | 0 | 1 | -16.0 | -9.0 | 16.0 | 11.0 | 27.0 | 0.50 |
| 50 | 69 | NORLYNG | 0 | 1 | 1 | 1.0 | -15.0 | 11.0 | 15.0 | 26.0 | 0.25 |
| 51 | 66 | SCOWN | 0 | 1 | 1 | -1.0 | -20.0 | 10.0 | 15.0 | 25.0 | 0.25 |
| 52 | 75 | CLAYTON | 0 | 1 | 1 | -21.0 | -23.0 | 15.0 | 10.0 | 25.0 | 0.25 |
| 53 | 58 | MCGREGOR | 0 | 0 | 2 | -13.0 | -25.0 | 12.0 | 12.0 | 24.0 | 0 |
| 53 | 32 | MARSHALL | 1 | 0 | 1 | 3.0 | -25.0 | 8.0 | 16.0 | 24.0 | 0.50 |
| 55 | 56 | BAYLISS | 1 | 0 | 1 | 7.0 | -25.0 | 7.0 | 16.0 | 23.0 | 0.50 |
| 56 | 44 | KENT | 1 | 0 | 1 | 18.0 | -28.0 | 4.0 | 19.0 | 23.0 | 0.40 |
| 57 | 73 | BERRY | 1 | 0 | 1 | 14.0 | -30.0 | 4.0 | 18.0 | 22.0 | 0.50 |
| 57 | 30 | HARRISON | 0 | 0 | 2 | -3.0 | -30.0 | 8.0 | 14.0 | 22.0 | 0 |
| 59 | 24 | CAMPBELL | 1 | 0 | 1 | -46.0 | -33.0 | 18.0 | 4.0 | 22.0 | 0.50 |
| 60 | 74 | BROOKSBANK | 0 | 0 | 2 | -7.0 | -36.0 | 8.0 | 14.0 | 22.0 | 0 |
| 61 | 43 | YAO | 1 | 0 | 1 | 9.0 | -35.0 | 4.0 | 17.0 | 21.0 | 0.50 |
| 62 | 62 | MACQUARRIE | 0 | 0 | 2 | -23.0 | -36.0 | 12.0 | 9.0 | 21.0 | 0 |
| 63 | 28 | WOOLLEY | 1 | 0 | 1 | -77.0 | -58.0 | 20.0 | 0 | 20.0 | 0.50 |
| 64 | 40 | HOWARD | 0 | 0 | 2 | -9.0 | -47.0 | 6.0 | 13.0 | 19.0 | 0 |
| 65 | 67 | MCGLASHAN | 0 | 0 | 2 | -23.0 | -48.0 | 9.0 | 9.0 | 18.0 | 0 |
| 66 | 37 | MELLINGS | 0 | 1 | 1 | -56.0 | -54.0 | 15.0 | 2.0 | 17.0 | 0.25 |
| 67 | 41 | ANLEZARK | 0 | 0 | 2 | -53.0 | -56.0 | 14.0 | 3.0 | 17.0 | 0 |
| 68 | 39 | LARKIN | 0 | 0 | 2 | -14.0 | -58.0 | 4.0 | 12.0 | 16.0 | 0 |
| 69 | 60 | PERKINS | 1 | 0 | 1 | -69.0 | -65.0 | 16.0 | 0 | 16.0 | 0.50 |
| 70 | 38 | DOUGALL | 0 | 0 | 2 | -39.0 | -61.0 | 10.0 | 5.0 | 15.0 | 0 |
| 71 | 55 | BAKER | 0 | 0 | 2 | -18.0 | -66.0 | 4.0 | 11.0 | 15.0 | 0 |
| 72 | 52 | FLANDERS | 0 | 0 | 2 | -59.0 | -68.0 | 13.0 | 2.0 | 15.0 | 0 |
| 73 | 57 | KEARNEY | 0 | 0 | 2 | -27.0 | -64.0 | 6.0 | 8.0 | 14.0 | 0 |
| 74 | 49 | MITCHELL | 0 | 0 | 2 | -32.0 | -66.0 | 7.0 | 7.0 | 14.0 | 0 |
| 75 | 71 | FRENCH | 0 | 0 | 2 | -48.0 | -71.0 | 9.0 | 4.0 | 13.0 | 0 |
| 76 | 46 | CROCKETT | 0 | 0 | 2 | -43.0 | -101.0 | 2.0 | 5.0 | 7.0 | 0 |
NOTE: